
一站式數控配套解決方案提供商
聯(lián)系方式
Contact us
電 話(huà):0769-33293636
| Machine model | 單位 | UT-380 | |
| working travel | X axis travel | mm | 500 |
| Y axis travel | mm | 500 | |
| Z axis travel | mm | 450 | |
| A axis rotation degree | ° | 110°--110° | |
| C axis rotation degree | ° | 360° | |
| spindle nose to rotary table ( A axis 0°) | mm | 40-490 | |
| spindle nose to A axis rotating center (A axis 90°) | mm | 40-490 | |
| spindle nose to A axis endface (A axis 90°) | mm | 370 | |
| machining range | 380*370mm | ||
| rotary table (double direct drive) | Mounting flange diameter | mm | Φ260 |
| Disk center hole diameter | mm | Φ65 | |
| Max.loading? | kg | 60 | |
| direct drive spindle | Diameter | mm | 120 |
| max.speed | rpm | 15000 | |
| power | kw | 7.5 | |
| spindle taper | BBT40 | ||
| axes? | power | ?kw | 2/2/3 |
| A axis rated/max. torque | N.M | 259/460 | |
| C axis rated/max. torque | N.M | 122/223 | |
| rapid feed | XYZ? | m/mim | 24 |
| A axis | m/mim | 5400 | |
| C axis | m/mim | 36000 | |
| cutting feed | XYZ | m/mim | 10 |
| A axis | m/mim | 4000 | |
| C axis | m/mim | 10000 | |
| positioning accuracy | XYZ | mm | 0.005/300 |
| A/C | Arc.sec | ±10 | |
| repeatability | XYZ | mm | 0.005/300 |
| A/C | Arc.sec | ±5 | |
| guides/ballscrew | X/Y/Z guides | mm | 30/30/35 |
| X/Y/Z ballscrew | 2812/2812/2812 | ||
| toolchanger | capacity | T | 24T arm tool changer |
| machine weight/dimension | machine weight | kg | 3800 |
| machine size | m | 2*2.4*2.3 | |
友情鏈接links
About關(guān)于
關(guān)于發(fā)那 樣品展示 細節展示 榮譽(yù)資質(zhì) 視頻中心合作客戶(hù)Product產(chǎn)品
數控龍門(mén)加工中心數控龍門(mén)光機News新聞
新聞動(dòng)態(tài) 行業(yè)資訊 常見(jiàn)問(wèn)題Contact聯(lián)系
地 址:東莞市虎門(mén)鎮白沙村舊機場(chǎng)路2號 聯(lián) 系 人 :13316620156/劉先生 郵 箱:export@fanacnc.com Q Q:563753321電 話(huà):0769-22224068網(wǎng) 址:www.yun-man.com
東莞市發(fā)那機床科技有限公司 版權所有 Copyright 2022 【BMAP】 【GMAP】 【后臺管理】 技術(shù)支持:東莞網(wǎng)站建設
【百度統計】【備案號:粵ICP備17101586號】 訪(fǎng)問(wèn)量: